Head to head · April 19, 2026
The D'Amelio Show vs The Vanishing Triangle
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The D'Amelio Show | The Vanishing Triangle |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.055 | 0.055 |
| Apr 18, 2026Apr 18, 2026 | 0.046 | 0.065 |
| Apr 17, 2026Apr 17, 2026 | 0.056 | 0.046 |
| Apr 16, 2026Apr 16, 2026 | 0.066 | 0.067 |
| Apr 15, 2026Apr 15, 2026 | 0.052 | 0.041 |
| Apr 14, 2026Apr 14, 2026 | 0.051 | 0.034 |
| Apr 13, 2026Apr 13, 2026 | 0.053 | 0.055 |
The D'Amelio Show
(0.1 avg.)
The Vanishing Triangle
(0.1 avg.)



