The Decameron vs Third Watch
Popularity & engagement stats comparison • Updated April 11, 2026
Third Watch ranks #909 today while The Decameron holds the highest peak buzz at 17.13.
Buzz Score History
Buzz score
| Date | The Decameron | Third Watch |
|---|---|---|
| Apr 11, 2026Apr 11, 2026 | 0.496 | 0.499 |
| Apr 10, 2026Apr 10, 2026 | 0.385 | 0.463 |
| Apr 9, 2026Apr 9, 2026 | 0.377 | 0.396 |
| Apr 8, 2026Apr 8, 2026 | 0.38 | 0.465 |
| Apr 7, 2026Apr 7, 2026 | 0.417 | 0.423 |
| Apr 6, 2026Apr 6, 2026 | 0.595 | 0.528 |
| Apr 5, 2026Apr 5, 2026 | 0.63 | 0.536 |
The Decameron
(0.5 avg.)
Third Watch
(0.5 avg.)

