Head to head · April 20, 2026
The Diplomat vs The Good Place
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Diplomat | The Good Place |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 2.486 | 2.486 |
| Apr 19, 2026Apr 19, 2026 | 2.839 | 2.505 |
| Apr 18, 2026Apr 18, 2026 | 2.632 | 2.022 |
| Apr 17, 2026Apr 17, 2026 | 2.414 | 1.813 |
| Apr 16, 2026Apr 16, 2026 | 2.389 | 1.923 |
| Apr 15, 2026Apr 15, 2026 | 2.579 | 2.09 |
| Apr 14, 2026Apr 14, 2026 | 2.489 | 1.907 |
The Diplomat
(2.8 avg.)
The Good Place
(2.1 avg.)



