Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Good Wife | Watson |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 2.481 | 2.471 |
| Apr 18, 2026Apr 18, 2026 | 1.905 | 1.837 |
| Apr 17, 2026Apr 17, 2026 | 2.154 | 1.939 |
| Apr 16, 2026Apr 16, 2026 | 1.705 | 2.255 |
| Apr 15, 2026Apr 15, 2026 | 1.811 | 2.133 |
| Apr 14, 2026Apr 14, 2026 | 1.915 | 2.904 |
| Apr 13, 2026Apr 13, 2026 | 1.971 | 5.338 |
The Good Wife
(1.9 avg.)
Watson
(2.5 avg.)



