Head to head · April 21, 2026
The Great North vs UnPrisoned
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Great North | UnPrisoned |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.473 | 0.473 |
| Apr 20, 2026Apr 20, 2026 | 0.5 | 0.613 |
| Apr 19, 2026Apr 19, 2026 | 0.44 | 0.818 |
| Apr 18, 2026Apr 18, 2026 | 0.393 | 1.001 |
| Apr 17, 2026Apr 17, 2026 | 0.4 | 1.13 |
| Apr 16, 2026Apr 16, 2026 | 0.436 | 1.701 |
| Apr 15, 2026Apr 15, 2026 | 0.477 | 2.377 |
The Great North
(0.5 avg.)
UnPrisoned
(0.4 avg.)



