The Iris Affair vs Washington Black
Popularity & engagement stats comparison • Updated April 10, 2026
Washington Black ranks #1,565 today while The Iris Affair holds the highest peak buzz at 6.23.
Buzz Score History
Buzz score
| Date | The Iris Affair | Washington Black |
|---|---|---|
| Apr 10, 2026Apr 10, 2026 | 0.14 | 0.161 |
| Apr 9, 2026Apr 9, 2026 | 0.155 | 0.123 |
| Apr 8, 2026Apr 8, 2026 | 0.153 | 0.154 |
| Apr 7, 2026Apr 7, 2026 | 0.197 | 0.204 |
| Apr 6, 2026Apr 6, 2026 | 0.227 | 0.273 |
| Apr 5, 2026Apr 5, 2026 | 0.268 | 0.2 |
| Apr 4, 2026Apr 4, 2026 | 0.195 | 0.268 |
The Iris Affair
(0.2 avg.)
Washington Black
(0.3 avg.)

