Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The L Word | WeCrashed |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.592 | 1.099 |
| Apr 28, 2026Apr 28, 2026 | 0.602 | 0.86 |
| Apr 27, 2026Apr 27, 2026 | 0.703 | 1.124 |
| Apr 26, 2026Apr 26, 2026 | 0.749 | 0.949 |
| Apr 25, 2026Apr 25, 2026 | 0.693 | 0.777 |
| Apr 24, 2026Apr 24, 2026 | 0.676 | 0.758 |
| Apr 23, 2026Apr 23, 2026 | 0.737 | 0.727 |
The L Word
(0.7 avg.)
WeCrashed
(0.9 avg.)



