Head to head · April 19, 2026
The Late Late Show with James Corden vs The Long Shadow
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Late Late Show with James Corden | The Long Shadow |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.211 | 0.21 |
| Apr 18, 2026Apr 18, 2026 | 0.243 | 0.18 |
| Apr 17, 2026Apr 17, 2026 | 0.222 | 0.168 |
| Apr 16, 2026Apr 16, 2026 | 0.209 | 0.187 |
| Apr 15, 2026Apr 15, 2026 | 0.216 | 0.195 |
| Apr 14, 2026Apr 14, 2026 | 0.23 | 0.203 |
| Apr 13, 2026Apr 13, 2026 | 0.229 | 0.211 |
The Late Late Show with James Corden
(0.3 avg.)
The Long Shadow
(0.2 avg.)



