The Mandalorian vs Wednesday
Popularity & engagement stats comparison • Updated April 9, 2026
Wednesday is leading with a current buzz rank of #216 and an all-time peak buzz of 217.4.
Buzz Score History
Buzz score
| Date | The Mandalorian | Wednesday |
|---|---|---|
| Apr 9, 2026Apr 9, 2026 | 2.405 | 2.41 |
| Apr 8, 2026Apr 8, 2026 | 2.325 | 2.04 |
| Apr 7, 2026Apr 7, 2026 | 3.364 | 3.951 |
| Apr 6, 2026Apr 6, 2026 | 4.135 | 4.083 |
| Apr 5, 2026Apr 5, 2026 | 3.631 | 3.848 |
| Apr 4, 2026Apr 4, 2026 | 5.968 | 5.785 |
| Apr 3, 2026Apr 3, 2026 | 4.087 | 2.404 |
The Mandalorian
(3.3 avg.)
Wednesday
(3.3 avg.)

