Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Moodys | The Watch |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.104 | 0.103 |
| Apr 17, 2026Apr 17, 2026 | 0.062 | 0.094 |
| Apr 16, 2026Apr 16, 2026 | 0.052 | 0.113 |
| Apr 15, 2026Apr 15, 2026 | 0.056 | 0.143 |
| Apr 14, 2026Apr 14, 2026 | 0.062 | 0.094 |
| Apr 13, 2026Apr 13, 2026 | 0.063 | 0.132 |
| Apr 12, 2026Apr 12, 2026 | 0.069 | 0.127 |
The Moodys
(0.1 avg.)
The Watch
(0.1 avg.)



