Head to head · April 25, 2026
The Nutty Boy vs The Real Friends of WeHo
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Nutty Boy | The Real Friends of WeHo |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.018 | 0.018 |
| Apr 24, 2026Apr 24, 2026 | 0.012 | 0.017 |
| Apr 23, 2026Apr 23, 2026 | 0.012 | 0.014 |
| Apr 22, 2026Apr 22, 2026 | 0.008 | 0.017 |
| Apr 21, 2026Apr 21, 2026 | 0.016 | 0.034 |
| Apr 20, 2026Apr 20, 2026 | 0.013 | 0.026 |
| Apr 19, 2026Apr 19, 2026 | 0.011 | 0.021 |
The Nutty Boy
(0.0 avg.)
The Real Friends of WeHo
(0.0 avg.)



