Head to head · May 6, 2026
The Outlaws vs We Were the Lucky Ones
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Outlaws | We Were the Lucky Ones |
|---|---|---|
| May 6, 2026May 6, 2026 | 0.399 | 0.73 |
| May 5, 2026May 5, 2026 | 0.443 | 0.775 |
| May 4, 2026May 4, 2026 | 0.569 | 0.555 |
| May 3, 2026May 3, 2026 | 0.512 | 0.612 |
| May 2, 2026May 2, 2026 | 0.559 | 0.544 |
| May 1, 2026May 1, 2026 | 0.452 | 0.432 |
| Apr 30, 2026Apr 30, 2026 | 0.413 | 0.505 |
The Outlaws
(0.5 avg.)
We Were the Lucky Ones
(0.5 avg.)



