Head to head · April 30, 2026
The Outlaws vs We Were the Lucky Ones
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Outlaws | We Were the Lucky Ones |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.413 | 0.505 |
| Apr 29, 2026Apr 29, 2026 | 0.408 | 0.517 |
| Apr 28, 2026Apr 28, 2026 | 0.489 | 0.479 |
| Apr 27, 2026Apr 27, 2026 | 0.656 | 0.541 |
| Apr 26, 2026Apr 26, 2026 | 0.505 | 0.649 |
| Apr 25, 2026Apr 25, 2026 | 0.502 | 0.544 |
| Apr 24, 2026Apr 24, 2026 | 0.479 | 0.508 |
The Outlaws
(0.5 avg.)
We Were the Lucky Ones
(0.5 avg.)



