Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Pitt | Undone |
|---|---|---|
| Apr 28, 2026Apr 28, 2026 | 29.856 | 0.239 |
| Apr 27, 2026Apr 27, 2026 | 29.679 | 0.274 |
| Apr 26, 2026Apr 26, 2026 | 34.131 | 0.331 |
| Apr 25, 2026Apr 25, 2026 | 33.186 | 0.254 |
| Apr 24, 2026Apr 24, 2026 | 35.353 | 0.255 |
| Apr 23, 2026Apr 23, 2026 | 36.38 | 0.287 |
| Apr 22, 2026Apr 22, 2026 | 38.187 | 0.278 |
The Pitt
(51.6 avg.)
Undone
(0.3 avg.)



