Head to head · April 23, 2026
The Quiz with Balls vs UnPrisoned
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Quiz with Balls | UnPrisoned |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.362 | 0.362 |
| Apr 22, 2026Apr 22, 2026 | 0.389 | 0.464 |
| Apr 21, 2026Apr 21, 2026 | 0.814 | 0.473 |
| Apr 20, 2026Apr 20, 2026 | 0.319 | 0.613 |
| Apr 19, 2026Apr 19, 2026 | 0.236 | 0.818 |
| Apr 18, 2026Apr 18, 2026 | 0.263 | 1.001 |
| Apr 17, 2026Apr 17, 2026 | 0.278 | 1.13 |
The Quiz with Balls
(0.3 avg.)
UnPrisoned
(0.4 avg.)



