Head to head · April 18, 2026
The Terminal List: Dark Wolf vs The Twilight Zone
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Terminal List: Dark Wolf | The Twilight Zone |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.914 | 0.914 |
| Apr 17, 2026Apr 17, 2026 | 0.893 | 0.968 |
| Apr 16, 2026Apr 16, 2026 | 0.905 | 0.558 |
| Apr 15, 2026Apr 15, 2026 | 0.944 | 0.51 |
| Apr 14, 2026Apr 14, 2026 | 0.969 | 0.566 |
| Apr 13, 2026Apr 13, 2026 | 1.002 | 0.667 |
| Apr 12, 2026Apr 12, 2026 | 1.193 | 0.819 |
The Terminal List: Dark Wolf
(1.0 avg.)
The Twilight Zone
(0.7 avg.)



