Head to head · May 1, 2026
The Tonight Show Starring Jimmy Fallon vs White Collar
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Tonight Show Starring Jimmy Fallon | White Collar |
|---|---|---|
| May 1, 2026May 1, 2026 | 3.464 | 0.85 |
| Apr 30, 2026Apr 30, 2026 | 2.648 | 0.943 |
| Apr 29, 2026Apr 29, 2026 | 3.397 | 0.793 |
| Apr 28, 2026Apr 28, 2026 | 3.915 | 0.839 |
| Apr 27, 2026Apr 27, 2026 | 0.718 | 0.92 |
| Apr 26, 2026Apr 26, 2026 | 0.613 | 1.227 |
| Apr 25, 2026Apr 25, 2026 | 0.696 | 0.922 |
The Tonight Show Starring Jimmy Fallon
(1.0 avg.)
White Collar
(0.9 avg.)



