Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Titans | What If...? |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.928 | 0.93 |
| Apr 24, 2026Apr 24, 2026 | 0.748 | 0.891 |
| Apr 23, 2026Apr 23, 2026 | 0.918 | 0.888 |
| Apr 22, 2026Apr 22, 2026 | 0.89 | 0.133 |
| Apr 21, 2026Apr 21, 2026 | 0.848 | 0.079 |
| Apr 20, 2026Apr 20, 2026 | 0.928 | 0.069 |
| Apr 19, 2026Apr 19, 2026 | 1.009 | 0.064 |
Titans
(1.0 avg.)
What If...?
(0.5 avg.)



