Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Tosh.0 | Treme |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.449 | 0.402 |
| Apr 29, 2026Apr 29, 2026 | 0.479 | 0.425 |
| Apr 28, 2026Apr 28, 2026 | 0.421 | 0.381 |
| Apr 27, 2026Apr 27, 2026 | 0.45 | 0.483 |
| Apr 26, 2026Apr 26, 2026 | 0.469 | 0.42 |
| Apr 25, 2026Apr 25, 2026 | 0.471 | 0.42 |
| Apr 24, 2026Apr 24, 2026 | 0.498 | 0.373 |
Tosh.0
(0.4 avg.)
Treme
(0.4 avg.)



