Head to head · April 22, 2026
Ultra Violet & Black Scorpion vs White Famous
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Ultra Violet & Black Scorpion | White Famous |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.052 | 0.052 |
| Apr 21, 2026Apr 21, 2026 | 0.068 | 0.054 |
| Apr 20, 2026Apr 20, 2026 | 0.062 | 0.046 |
| Apr 19, 2026Apr 19, 2026 | 0.056 | 0.072 |
| Apr 18, 2026Apr 18, 2026 | 0.053 | 0.047 |
| Apr 17, 2026Apr 17, 2026 | 0.043 | 0.047 |
| Apr 16, 2026Apr 16, 2026 | 0.055 | 0.097 |
Ultra Violet & Black Scorpion
(0.1 avg.)
White Famous
(0.1 avg.)



