Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Weakest Link | WHAT / IF |
|---|---|---|
| Apr 20, 2026Apr 20, 2026 | 0.193 | 0.193 |
| Apr 19, 2026Apr 19, 2026 | 0.181 | 0.206 |
| Apr 18, 2026Apr 18, 2026 | 0.141 | 0.169 |
| Apr 17, 2026Apr 17, 2026 | 0.142 | 0.129 |
| Apr 16, 2026Apr 16, 2026 | 0.152 | 0.146 |
| Apr 15, 2026Apr 15, 2026 | 0.151 | 0.167 |
| Apr 14, 2026Apr 14, 2026 | 0.155 | 0.136 |
Weakest Link
(0.2 avg.)
WHAT / IF
(0.2 avg.)



