
Yellowstone episodes
5 seasons · 53 episodes · Paramount Network
How much attention each episode got online when it came out.
Attention Score measures how much attention a show gets online each day. A typical #1 show scores 100. How it works
Yellowstone attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| E1 | |||||
| E2 | |||||
| E3 | |||||
| E4 | |||||
| E5 | |||||
| E6 | |||||
| E7 | |||||
| E8 | |||||
| E9 | |||||
| E10 | |||||
| E11 | |||||
| E12 | |||||
| E13 | |||||
| E14 | |||||
| Avg | 18.6 | 12.8 | 27.3 | 62.4 | 64.6 |
115Biggest releaseS5 E9, Desire Is All You Need
64.6Biggest seasonSeason 5, on average
79.5Latest releaseS5 E14, Life Is a Promise, Dec 15, 2024
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1DaybreakJun 20, 2018 · 93 min51.3
- E2Kill the MessengerJun 27, 2018 · 55 min22.0
- E3No Good HorsesJul 11, 2018 · 50 min14.9
- E4The Long Black TrainJul 18, 2018 · 42 min12.1
- E5Coming HomeJul 25, 2018 · 51 min12.5
- E6The RememberingAug 1, 2018 · 41 min13.0
- E7A Monster Is Among UsAug 8, 2018 · 48 min11.8
- E8The Unravelling (1)Aug 15, 2018 · 41 min12.2
- E9The Unravelling (2)Aug 22, 2018 · 46 min18.2
- E1A ThunderingJun 19, 2019 · 46 min21.7
- E2New BeginningsJun 26, 2019 · 47 min11.8
- E3The Reek of DesperationJul 10, 2019 · 47 min10.3
- E4Only Devils LeftJul 17, 2019 · 45 min9.4
- E5Touching Your EnemyJul 24, 2019 · 44 min10.0
- E6Blood the BoyJul 31, 2019 · 49 min8.8
- E7Resurrection DayAug 7, 2019 · 48 min14.5
- E8Behind Us Only GreyAug 14, 2019 · 47 min12.7
- E9Enemies by MondayAug 21, 2019 · 42 min12.8
- E10Sins of the FatherAug 28, 2019 · 47 min15.7
- E1You're the Indian NowJun 21, 2020 · 40 min46.9
- E2Freight Trains and MonstersJun 28, 2020 · 47 min20.3
- E3An Acceptable SurrenderJul 5, 2020 · 39 min21.1
- E4Going Back to CaliJul 12, 2020 · 46 min20.3
- E5Cowboys and DreamersJul 19, 2020 · 43 min25.5
- E6All for NothingJul 26, 2020 · 37 min21.1
- E7The BeatingAug 2, 2020 · 43 min20.9
- E8I Killed a Man TodayAug 9, 2020 · 44 min24.0
- E9Meaner Than EvilAug 16, 2020 · 43 min28.4
- E10The World Is PurpleAug 23, 2020 · 49 min44.8
- E1Half the MoneyNov 7, 2021 · 58 min79.8
- E2Phantom PainNov 7, 2021 · 49 min79.8
- E3All I See Is YouNov 14, 2021 · 47 min51.6
- E4Winning or LearningNov 21, 2021 · 49 min40.1
- E5Under a Blanket of RedNov 28, 2021 · 46 min50.6
- E6I Want To Be HimDec 5, 2021 · 49 min50.0
- E7Keep the Wolves CloseDec 12, 2021 · 55 min45.6
- E8No Kindness for the CowardDec 19, 2021 · 46 min64.0
- E9No Such Thing as FairDec 26, 2021 · 57 min70.8
- E10Grass on the Streets and Weeds on the RooftopsJan 2, 2022 · 76 min91.8
- E1One Hundred Years Is NothingNov 13, 2022 · 64 min91.5
- E2The Sting of WisdomNov 13, 2022 · 60 min91.5
- E3Tall Drink of WaterNov 20, 2022 · 54 min43.9
- E4Horses in HeavenNov 27, 2022 · 58 min50.9
- E5Watch 'Em Ride AwayDec 4, 2022 · 52 min41.8
- E6Cigarettes, Whiskey, a Meadow and YouDec 11, 2022 · 58 min44.7
- E7The Dream Is Not MeDec 18, 2022 · 62 min55.6
- E8A Knife and No CoinJan 1, 2023 · 50 min78.1
- E9Desire Is All You NeedNov 10, 2024 · 55 min115
- E10The Apocalypse of ChangeNov 17, 2024 · 50 min54.5
- E11Three Fifty-ThreeNov 24, 2024 · 56 min49.2
- E12Counting CoupDec 1, 2024 · 48 min52.5
- E13Give the World AwayDec 8, 2024 · 65 min55.1
- E14Life Is a PromiseDec 15, 2024 · 88 min79.5