
Yo Gabba Gabba! episodes
4 seasons · 69 episodes · Nickelodeon
How much attention each episode got online when it came out.
Attention Score measures how much attention a show gets online each day. A typical #1 show scores 100. How it works
Yo Gabba Gabba! attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+No scoreNot out yet
Gray means we don't have attention data for that episode. Our data starts in May 2015.
| Episode | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| E1 | ||||
| E2 | ||||
| E3 | ||||
| E4 | ||||
| E5 | ||||
| E6 | ||||
| E7 | ||||
| E8 | ||||
| E9 | ||||
| E10 | ||||
| E11 | ||||
| E12 | ||||
| E13 | ||||
| E14 | ||||
| E15 | ||||
| E16 | ||||
| E17 | ||||
| E18 | ||||
| E19 | ||||
| E20 | ||||
| Avg | 1.0 |
1.1Biggest releaseS4 E12, Mermaids
1.0Latest releaseS4 E13, Quest, Nov 12, 2015
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1EatAug 20, 2007 · 23 min
- E2SummerAug 21, 2007 · 23 min
- E3FunAug 22, 2007 · 23 min
- E4DanceAug 23, 2007 · 23 min
- E5SleepAug 27, 2007 · 23 min
- E6HappyAug 28, 2007 · 23 min
- E7FriendsAug 29, 2007 · 23 min
- E8CarefulAug 30, 2007 · 23 min
- E9MoveSep 24, 2007 · 23 min
- E10GreetingsSep 25, 2007 · 23 min
- E11TogetherSep 26, 2007 · 23 min
- E12ScarySep 27, 2007 · 23 min
- E13HalloweenOct 29, 2007 · 23 min
- E14CarNov 26, 2007 · 23 min
- E15ShareNov 27, 2007 · 23 min
- E16FindNov 28, 2007 · 23 min
- E17TrainNov 29, 2007 · 23 min
- E18ChristmasDec 21, 2007 · 23 min
- E19LoveFeb 14, 2008 · 23 min
- E20ImagineMay 23, 2008 · 23 min
- E1BirthdaySep 22, 2008 · 23 min
- E2GamesSep 23, 2008 · 23 min
- E3TalentSep 24, 2008 · 23 min
- E4AnimalsSep 25, 2008 · 23 min
- E5WeatherOct 20, 2008 · 23 min
- E6DifferencesOct 21, 2008 · 23 min
- E7RobotOct 22, 2008 · 23 min
- E8TeethOct 23, 2008 · 23 min
- E9CleanFeb 27, 2009 · 23 min
- E10New FriendsApr 3, 2009 · 23 min
- E11GreenApr 22, 2009 · 23 min
- E12FamilyOct 12, 2009 · 23 min
- E13ArtOct 13, 2009 · 23 min
- E14BoatOct 14, 2009 · 23 min
- E15BandOct 15, 2009 · 23 min
- E16Dress UpOct 16, 2009 · 23 min
- E17BigOct 16, 2009 · 23 min
- E18RideFeb 10, 2011 · 23 min
- E19SpaceFeb 25, 2011 · 23 min
- E20MysteryOct 16, 2011 · 23 min
- E1CircusMar 8, 2010 · 23 min
- E2BugsMar 9, 2010 · 23 min
- E3DoctorMar 10, 2010 · 23 min
- E4SuperheroMar 11, 2010 · 23 min
- E5BabyMay 7, 2010 · 23 min
- E6SchoolSep 19, 2010 · 23 min
- E7FairytaleNov 5, 2010 · 23 min
- E8AdventureFeb 7, 2011 · 23 min
- E9NatureFeb 8, 2011 · 23 min
- E10TreasureSep 18, 2011 · 23 min
- E11FlyingAug 4, 2014 · 23 min
- E12ClubhouseAug 6, 2014 · 23 min
- E13PetsAug 8, 2014 · 23 min
- E14Episode 14Date to comeNot out yet
- E15Episode 15Date to comeNot out yet
- E1Christmas SpecialDec 18, 2011 · 23 min
- E2OlympicsAug 19, 2012 · 23 min
- E3GoobleOct 28, 2012 · 23 min
- E4Super SpiesJun 22, 2013 · 23 min
- E5FarmJul 27, 2013 · 23 min
- E6DJ Lance's Super Music & Toy RoomDec 7, 2013 · 23 min
- E7ShoppingJan 3, 2015 · 23 min
- E8DinosaurJan 3, 2015 · 23 min
- E9Day CampJan 10, 2015 · 23 min
- E10RestaurantJan 10, 2015 · 23 min
- E11ShowNov 9, 2015 · 23 min1.0
- E12MermaidsNov 11, 2015 · 23 min1.1
- E13QuestNov 12, 2015 · 23 min1.0
- E14Mason23 minNot out yet