On November 25, 2025, Barney Harris is currently ranked #19,650 among the most popular actors online with 120 daily Wikipedia pageviews. Recent work in The Wheel of Time may be contributing to his current popularity. The most popular works Barney Harris has appeared in include The Wheel of Time (TV) and My Oxford Year (movie).
Barney Harris Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Nov 24, 2025 | #19,650 | 120 |
| Nov 23, 2025 | #19,026 | 141 |
| Nov 22, 2025 | #19,716 | 119 |
| Nov 21, 2025 | #18,754 | 125 |
| Nov 20, 2025 | #20,011 | 103 |
| Nov 19, 2025 | #19,964 | 104 |
| Nov 18, 2025 | #19,288 | 117 |
Top Movies - Barney Harris
Ranked by engagement score









