On March 18, 2026, Barney Harris is currently ranked #11,644 among the most popular actors online with 377 daily Wikipedia pageviews. Recent work in The Wheel of Time may be contributing to his current popularity. The most popular works Barney Harris has appeared in include The Wheel of Time (TV) and My Oxford Year (movie).
Barney Harris Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Mar 16, 2026 | #11,644 | 377 |
| Mar 15, 2026 | #10,987 | 474 |
| Mar 14, 2026 | #13,066 | 316 |
| Mar 13, 2026 | #11,920 | 350 |
| Mar 12, 2026 | #10,504 | 427 |
| Mar 11, 2026 | #11,522 | 362 |
| Mar 10, 2026 | #10,224 | 445 |
Top Movies - Barney Harris
Ranked by engagement score









