On April 07, 2026, Barney Harris is currently ranked #12,419 among the most popular actors online with 376 daily Wikipedia pageviews. Recent work in The Wheel of Time may be contributing to his current popularity. The most popular works Barney Harris has appeared in include The Wheel of Time (TV) and My Oxford Year (movie).
Barney Harris Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Apr 6, 2026 | #12,419 | 376 |
| Apr 5, 2026 | #12,393 | 390 |
| Apr 4, 2026 | #13,523 | 316 |
| Apr 3, 2026 | #13,087 | 319 |
| Apr 2, 2026 | #13,382 | 288 |
| Apr 1, 2026 | #13,445 | 278 |
| Mar 31, 2026 | #12,184 | 342 |
Top Movies - Barney Harris
Ranked by buzz score









