On January 11, 2026, Chris Webber is currently ranked #5,644 among the most popular actors online with 1,255 daily Wikipedia pageviews. The most popular works Chris Webber has appeared in include The Odd Couple (TV) and Like Mike (movie).
Chris Webber Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 10, 2026 | #5,644 | 1,255 |
| Jan 9, 2026 | #8,121 | 693 |
| Jan 8, 2026 | #6,635 | 873 |
| Jan 7, 2026 | #7,428 | 772 |
| Jan 6, 2026 | #7,995 | 718 |
| Jan 5, 2026 | #8,407 | 693 |
| Jan 4, 2026 | #4,788 | 1,610 |
Top Movies - Chris Webber
Ranked by engagement score









