On February 06, 2026, Craig Horner is currently ranked #19,968 among the most popular actors online with 115 daily Wikipedia pageviews. The most popular works Craig Horner has appeared in include Once Upon a Time (TV) and See No Evil (movie).
Craig Horner Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Feb 5, 2026 | #19,968 | 115 |
| Feb 4, 2026 | #19,479 | 125 |
| Feb 3, 2026 | #21,458 | 98 |
| Feb 2, 2026 | #20,625 | 116 |
| Feb 1, 2026 | #19,848 | 148 |
| Jan 31, 2026 | #18,771 | 158 |
| Jan 30, 2026 | #19,928 | 122 |
Top Movies - Craig Horner
Ranked by engagement score









