On February 20, 2026, Dan Rowan is currently ranked #16,321 among the most popular actors online with 189 daily Wikipedia pageviews. The most popular work Dan Rowan has appeared in is The Carol Burnett Show (TV).
Dan Rowan Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Feb 19, 2026 | #16,321 | 189 |
| Feb 18, 2026 | #17,614 | 161 |
| Feb 17, 2026 | #16,342 | 200 |
| Feb 16, 2026 | #16,068 | 221 |
| Feb 15, 2026 | #15,758 | 246 |
| Feb 14, 2026 | #15,921 | 215 |
| Feb 13, 2026 | #14,421 | 241 |








