On March 07, 2026, James Phoon is currently ranked #12,895 among the most popular actors online with 295 daily Wikipedia pageviews. The most popular work James Phoon has appeared in is Bridgerton (TV).
James Phoon Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Mar 6, 2026 | #12,895 | 295 |
| Mar 5, 2026 | #13,433 | 269 |
| Mar 4, 2026 | #13,170 | 281 |
| Mar 3, 2026 | #12,308 | 324 |
| Mar 2, 2026 | #11,476 | 387 |
| Feb 28, 2026 | #9,523 | 534 |
| Feb 27, 2026 | #10,235 | 453 |








