On February 06, 2026, Jesse Jane is currently ranked #4,885 among the most popular actors online with 1,220 daily Wikipedia pageviews. The most popular works Jesse Jane has appeared in include Entourage (TV) and Bucky Larson: Born to Be a Star (movie).
Jesse Jane Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Feb 5, 2026 | #4,885 | 1,220 |
| Feb 4, 2026 | #4,723 | 1,277 |
| Feb 3, 2026 | #5,125 | 1,199 |
| Feb 2, 2026 | #4,880 | 1,362 |
| Feb 1, 2026 | #5,475 | 1,384 |
| Jan 31, 2026 | #4,993 | 1,434 |
| Jan 30, 2026 | #4,532 | 1,405 |









