On December 09, 2025, Jesse Jane is currently ranked #4,005 among the most popular actors online with 1,541 daily Wikipedia pageviews. The most popular works Jesse Jane has appeared in include Entourage (TV) and Bucky Larson: Born to Be a Star (movie).
Jesse Jane Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 8, 2025 | #4,005 | 1,541 |
| Dec 7, 2025 | #4,180 | 1,650 |
| Dec 6, 2025 | #3,747 | 1,726 |
| Dec 5, 2025 | #3,219 | 1,826 |
| Dec 4, 2025 | #3,422 | 1,707 |
| Dec 3, 2025 | #3,192 | 1,820 |
| Dec 2, 2025 | #2,900 | 1,994 |









