On April 08, 2026, Jesse Jane is currently ranked #5,462 among the most popular actors online with 1,066 daily Wikipedia pageviews. The most popular works Jesse Jane has appeared in include Entourage (TV) and Bucky Larson: Born to Be a Star (movie).
Jesse Jane Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Apr 7, 2026 | #5,462 | 1,066 |
| Apr 6, 2026 | #4,960 | 1,367 |
| Apr 5, 2026 | #6,017 | 1,131 |
| Apr 4, 2026 | #6,138 | 1,055 |
| Apr 3, 2026 | #5,472 | 1,139 |
| Apr 2, 2026 | #4,841 | 1,194 |
| Apr 1, 2026 | #4,458 | 1,288 |









