On January 29, 2026, Joey D'Auria is currently ranked #26,278 among the most popular actors online with 50 daily Wikipedia pageviews. The most popular works Joey D'Auria has appeared in include How I Met Your Mother (TV) and Curious George (movie).
Joey D'Auria Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 28, 2026 | #26,278 | 50 |
| Jan 27, 2026 | #25,741 | 57 |
| Jan 26, 2026 | #27,624 | 44 |
| Jan 25, 2026 | #26,677 | 55 |
| Jan 24, 2026 | #26,439 | 53 |
| Jan 23, 2026 | #24,433 | 64 |
| Jan 22, 2026 | #24,371 | 63 |









