On February 10, 2026, Lior Ashkenazi is currently ranked #22,699 among the most popular actors online with 72 daily Wikipedia pageviews. Recent work in We Were the Lucky Ones may be contributing to his current popularity. The most popular works Lior Ashkenazi has appeared in include We Were the Lucky Ones (TV) and Golda (movie).
Lior Ashkenazi Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Feb 9, 2026 | #22,699 | 72 |
| Feb 8, 2026 | #21,130 | 112 |
| Feb 7, 2026 | #24,422 | 68 |
| Feb 6, 2026 | #22,488 | 82 |
| Feb 5, 2026 | #23,416 | 71 |
| Feb 4, 2026 | #22,947 | 78 |
| Feb 3, 2026 | #22,165 | 89 |
Top TV Shows - Lior Ashkenazi
Ranked by engagement score









