On January 30, 2026, Noam Zylberman is currently ranked #32,806 among the most popular actors online with 15 daily Wikipedia pageviews. The most popular works Noam Zylberman has appeared in include Riverdale (TV) and The Nutcracker Prince (movie).
Noam Zylberman Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 29, 2026 | #32,806 | 15 |
| Jan 28, 2026 | #31,337 | 21 |
| Jan 27, 2026 | #36,335 | 6 |
| Jan 26, 2026 | #35,010 | 9 |
| Jan 25, 2026 | #33,409 | 15 |
| Jan 24, 2026 | #35,376 | 8 |
| Jan 23, 2026 | #31,419 | 20 |
Top Movies - Noam Zylberman
Ranked by engagement score









