On January 18, 2026, Park So-dam is currently ranked #9,408 among the most popular actors online with 626 daily Wikipedia pageviews. The most popular works Park So-dam has appeared in include Death's Game (TV) and Parasite (movie).
Park So-dam Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 17, 2026 | #9,408 | 626 |
| Jan 16, 2026 | #9,961 | 514 |
| Jan 15, 2026 | #9,592 | 535 |
| Jan 14, 2026 | #9,225 | 560 |
| Jan 13, 2026 | #9,102 | 577 |
| Jan 12, 2026 | #9,372 | 571 |
| Jan 11, 2026 | #8,688 | 745 |
Top TV Shows - Park So-dam
Ranked by engagement score









