On December 19, 2025, Park So-dam is currently ranked #8,859 among the most popular actors online with 531 daily Wikipedia pageviews. Recent work in Death's Game may be contributing to her current popularity. The most popular works Park So-dam has appeared in include Death's Game (TV) and Parasite (movie).
Park So-dam Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 18, 2025 | #8,859 | 531 |
| Dec 17, 2025 | #9,046 | 521 |
| Dec 16, 2025 | #8,794 | 546 |
| Dec 15, 2025 | #8,787 | 572 |
| Dec 14, 2025 | #8,548 | 663 |
| Dec 13, 2025 | #7,711 | 729 |
| Dec 12, 2025 | #7,052 | 745 |
Top TV Shows - Park So-dam
Ranked by engagement score









