On December 05, 2025, Park So-dam is currently ranked #8,447 among the most popular actors online with 594 daily Wikipedia pageviews. Recent work in Death's Game may be contributing to her current popularity. The most popular works Park So-dam has appeared in include Death's Game (TV) and Parasite (movie).
Park So-dam Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 4, 2025 | #8,447 | 594 |
| Dec 3, 2025 | #9,638 | 483 |
| Dec 2, 2025 | #8,920 | 549 |
| Dec 1, 2025 | #9,266 | 543 |
| Nov 30, 2025 | #9,291 | 615 |
| Nov 29, 2025 | #8,826 | 614 |
| Nov 28, 2025 | #8,133 | 631 |
Top TV Shows - Park So-dam
Ranked by engagement score









