On January 31, 2026, Paul Tassone is currently ranked #30,619 among the most popular actors online with 24 daily Wikipedia pageviews. The most popular works Paul Tassone has appeared in include The Good Place (TV) and Saving Mr. Banks (movie).
Paul Tassone Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 30, 2026 | #30,619 | 24 |
| Jan 29, 2026 | #29,743 | 28 |
| Jan 28, 2026 | #32,616 | 16 |
| Jan 27, 2026 | #27,457 | 44 |
| Jan 26, 2026 | #31,471 | 22 |
| Jan 25, 2026 | #32,848 | 17 |
| Jan 24, 2026 | #27,694 | 44 |
Top TV Shows - Paul Tassone
Ranked by engagement score
Top Movies - Paul Tassone
Ranked by engagement score









