On March 24, 2026, Rafael Campos is currently ranked #38,647 among the most popular actors online with 2 daily Wikipedia pageviews. The most popular works Rafael Campos has appeared in include The A-Team (TV) and Where the Buffalo Roam (movie).
Rafael Campos Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Mar 23, 2026 | #38,647 | 2 |
| Mar 22, 2026 | #37,965 | 3 |
| Mar 21, 2026 | #36,766 | 5 |
| Mar 20, 2026 | #34,697 | 9 |
| Mar 19, 2026 | #37,194 | 4 |
| Mar 18, 2026 | #39,360 | 1 |
| Mar 17, 2026 | #36,569 | 5 |
Top Movies - Rafael Campos
Ranked by engagement score









