On March 10, 2026, Rafael Campos is currently ranked #37,337 among the most popular actors online with 4 daily Wikipedia pageviews. The most popular works Rafael Campos has appeared in include The A-Team (TV) and Where the Buffalo Roam (movie).
Rafael Campos Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Mar 9, 2026 | #37,337 | 4 |
| Mar 8, 2026 | #39,276 | 1 |
| Mar 7, 2026 | #38,402 | 2 |
| Mar 6, 2026 | #35,922 | 6 |
| Mar 5, 2026 | #35,582 | 7 |
| Mar 4, 2026 | #31,954 | 17 |
| Mar 3, 2026 | #33,675 | 12 |
Top Movies - Rafael Campos
Ranked by engagement score









