On February 28, 2026, William Gao is currently ranked #16,062 among the most popular actors online with 190 daily Wikipedia pageviews. Recent work in Heartstopper may be contributing to his current popularity. The most popular works William Gao has appeared in include Heartstopper (TV) and Sunrise (movie).
William Gao Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Feb 27, 2026 | #16,062 | 190 |
| Feb 26, 2026 | #16,919 | 170 |
| Feb 25, 2026 | #15,953 | 194 |
| Feb 24, 2026 | #15,882 | 208 |
| Feb 23, 2026 | #15,695 | 228 |
| Feb 22, 2026 | #16,746 | 219 |
| Feb 21, 2026 | #15,865 | 226 |
Top TV Shows - William Gao
Ranked by engagement score
Top Movies - William Gao
Ranked by engagement score









