On April 08, 2026, Yumi Adachi is currently ranked #31,202 among the most popular actors online with 23 daily Wikipedia pageviews. The most popular work Yumi Adachi has appeared in is Star Kid (movie).
Yumi Adachi Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Apr 7, 2026 | #31,202 | 23 |
| Apr 6, 2026 | #31,443 | 25 |
| Apr 5, 2026 | #30,477 | 30 |
| Apr 4, 2026 | #29,634 | 33 |
| Apr 3, 2026 | #31,399 | 23 |
| Apr 2, 2026 | #31,572 | 25 |
| Apr 1, 2026 | #29,238 | 33 |








