Alternatino with Arturo Castro ranked #2,365 with an engagement score of 0.0 on December 18, 2025. The series ranked #816 in Comedy shows and #25 on Comedy Central.

Alternatino with Arturo Castro Stats Overview
Performance data for December 18, 2025 · TelevisionStats.com
#1841
Best Day
Aug 17, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on December 18, 2025
Daily popularity rank for Alternatino with Arturo Castro compared to all other shows.
Alternatino with Arturo Castro
Popularity Overall
| Date | Overall Rank |
|---|---|
| Dec 18, 2025Dec 18, 2025 | #2,352 |
| Dec 17, 2025Dec 17, 2025 | #2,329 |
| Dec 16, 2025Dec 16, 2025 | #2,296 |
| Dec 15, 2025Dec 15, 2025 | #2,331 |
| Dec 14, 2025Dec 14, 2025 | #2,354 |
| Dec 13, 2025Dec 13, 2025 | #2,331 |
| Dec 12, 2025Dec 12, 2025 | #2,355 |
Daily engagement score for Alternatino with Arturo Castro based on online audience activity. Higher numbers are better.
Alternatino with Arturo Castro
Engagement score
Daily pageviews for Alternatino with Arturo Castro on Wikipedia.
Alternatino with Arturo Castro
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Dec 18, 2025Dec 18, 2025 | 27 | #2,375 |
| Dec 17, 2025Dec 17, 2025 | 34 | #2,327 |
| Dec 16, 2025Dec 16, 2025 | 41 | #2,273 |
| Dec 15, 2025Dec 15, 2025 | 35 | #2,322 |
| Dec 14, 2025Dec 14, 2025 | 31 | #2,358 |
| Dec 13, 2025Dec 13, 2025 | 33 | #2,336 |
| Dec 12, 2025Dec 12, 2025 | 25 | #2,376 |
Total active torrenters for Alternatino with Arturo Castro on eztv.
Alternatino with Arturo Castro
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Dec 18, 2025Dec 18, 2025 | 39 | #1,635 |
| Dec 17, 2025Dec 17, 2025 | 39 | #1,635 |
| Dec 16, 2025Dec 16, 2025 | 39 | #1,647 |
| Dec 14, 2025Dec 14, 2025 | 39 | #1,650 |
| Dec 13, 2025Dec 13, 2025 | 39 | #1,647 |
| Dec 12, 2025Dec 12, 2025 | 39 | #1,648 |
| Dec 11, 2025Dec 11, 2025 | 39 | #1,649 |
Compare Alternatino with Arturo Castro to other shows
Select a show to see a detailed comparison.









