
Billions episodes by popularity
7 seasons · 84 episodes · Showtime7 seasons · 84 episodes · Showtime
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#477 TV show on Nov 19 Attention Score1.4
Billions attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|
| E1 | |||||||
| E2 | |||||||
| E3 | |||||||
| E4 | |||||||
| E5 | |||||||
| E6 | |||||||
| E7 | |||||||
| E8 | |||||||
| E9 | |||||||
| E10 | |||||||
| E11 | |||||||
| E12 | |||||||
| Avg | 22.9 | 24.5 | 18.0 | 15.1 | 19.2 | 10.9 | 10.2 |
41.4Biggest releaseS2 E12, Ball in Hand
24.5Biggest seasonSeason 2, on average
11.9Latest releaseS7 E12, Admirals Fund, Oct 29, 2023
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1PilotJan 17, 2016 · 60 min36.5
- E2Naming RightsJan 24, 2016 · 55 min29.1
- E3YumTimeJan 31, 2016 · 56 min25.5
- E4Short SqueezeFeb 7, 2016 · 56 min20.2
- E5The Good LifeFeb 14, 2016 · 59 min21.2
- E6The DealFeb 21, 2016 · 59 min21.7
- E7The PunchMar 6, 2016 · 58 min18.1
- E8Boasts and RailsMar 13, 2016 · 57 min16.9
- E9Where the F-ck is Donnie?Mar 20, 2016 · 56 min18.1
- E10Quality of LifeMar 27, 2016 · 58 min22.1
- E11Magical ThinkingApr 3, 2016 · 57 min18.0
- E12The ConversationApr 10, 2016 · 57 min26.8
- E1Risk ManagementFeb 19, 2017 · 56 min33.2
- E2Dead Cat BounceFeb 26, 2017 · 58 min22.5
- E3Optimal PlayMar 5, 2017 · 59 min24.2
- E4The OathMar 12, 2017 · 59 min21.6
- E5CurrencyMar 19, 2017 · 58 min19.3
- E6Indian FourMar 26, 2017 · 59 min19.7
- E7Victory LapApr 2, 2017 · 58 min19.1
- E8The KingmakerApr 9, 2017 · 58 min21.2
- E9Sic Transit ImperiumApr 16, 2017 · 59 min23.2
- E10With or Without YouApr 23, 2017 · 56 min22.4
- E11Golden Frog TimeApr 30, 2017 · 59 min26.7
- E12Ball in HandMay 7, 2017 · 60 min41.4
- E1Tie Goes to the RunnerMar 25, 2018 · 59 min25.5
- E2The Wrong Maria GonzalezApr 1, 2018 · 56 min17.0
- E3A Generation Too LateApr 8, 2018 · 58 min15.3
- E4Hell of a RideApr 15, 2018 · 57 min15.2
- E5Flaw in the Death StarApr 22, 2018 · 56 min15.1
- E6The Third OrtolanApr 29, 2018 · 60 min15.6
- E7Not You, Mr. DakeMay 6, 2018 · 59 min19.7
- E8All the WilburysMay 13, 2018 · 58 min16.7
- E9IcebreakerMay 20, 2018 · 52 min15.7
- E10RedemptionMay 27, 2018 · 59 min18.1
- E11KompensoJun 3, 2018 · 59 min17.6
- E12Elmsley CountJun 10, 2018 · 56 min24.9
- E1Chucky Rhoades's Greatest GameMar 17, 2019 · 54 min24.3
- E2Arousal TemplateMar 24, 2019 · 58 min16.7
- E3ChickentownMar 31, 2019 · 55 min12.1
- E4Overton WindowApr 7, 2019 · 60 min14.0
- E5A Proper SendoffApr 14, 2019 · 58 min13.0
- E6Maximum Recreational DepthApr 21, 2019 · 60 min13.3
- E7Infinite GameApr 28, 2019 · 59 min12.9
- E8Fight NightMay 5, 2019 · 56 min12.8
- E9American ChampionMay 12, 2019 · 58 min13.3
- E10New Year's DayMay 26, 2019 · 59 min16.1
- E11LamsterJun 2, 2019 · 60 min14.4
- E12Extreme SandboxJun 9, 2019 · 60 min18.8
- E1The New DecasMay 3, 2020 · 60 min32.2
- E2The Chris Rock TestMay 10, 2020 · 60 min20.4
- E3Beg, Bribe, BullyMay 17, 2020 · 59 min16.0
- E4Opportunity ZoneMay 24, 2020 · 60 min15.4
- E5ContractMay 31, 2020 · 60 min13.4
- E6The Nordic ModelJun 7, 2020 · 59 min15.3
- E7The Limitless Sh*tJun 14, 2020 · 55 min16.1
- E8CopenhagenSep 5, 2021 · 60 min24.4
- E9ImplosionSep 12, 2021 · 55 min17.5
- E10LibertySep 19, 2021 · 53 min16.2
- E11Victory SmokeSep 26, 2021 · 60 min15.9
- E12No Direction HomeOct 3, 2021 · 60 min28.1
- E1CannonadeJan 23, 2022 · 52 min18.0
- E2Lyin' EyesJan 30, 2022 · 49 min13.0
- E3STDFeb 6, 2022 · 49 min11.3
- E4Burn RateFeb 13, 2022 · 49 min9.0
- E5Rock of EyeFeb 20, 2022 · 59 min10.6
- E6Hostis Humani GenerisFeb 27, 2022 · 53 min9.5
- E7Napoleon's HatMar 6, 2022 · 56 min9.4
- E8The Big UglyMar 13, 2022 · 50 min9.9
- E9HindenburgMar 20, 2022 · 55 min9.6
- E10Johnny FavoriteMar 27, 2022 · 60 min10.0
- E11SuccessionApr 3, 2022 · 58 min9.1
- E12Cold StorageApr 10, 2022 · 59 min11.4
- E1Tower of LondonAug 13, 2023 · 56 min15.0
- E2Original SinAug 20, 2023 · 61 min11.5
- E3Winston Dick EnergyAug 27, 2023 · 58 min9.8
- E4Hurricane RosieSep 3, 2023 · 59 min9.3
- E5The Gulag ArchipelagoSep 10, 2023 · 49 min8.5
- E6The Man in the Olive Drab T-ShirtSep 17, 2023 · 56 min8.5
- E7DMVSep 24, 2023 · 56 min12.7
- E8The OwlOct 1, 2023 · 57 min8.1
- E9Game Theory OptimalOct 8, 2023 · 59 min8.4
- E10Enemies ListOct 15, 2023 · 61 min8.8
- E11Axe GlobalOct 22, 2023 · 48 min10.0
- E12Admirals FundOct 29, 2023 · 58 min11.9