Bizarre Foods with Andrew Zimmern ranked #2,158 with an engagement score of 0.1 on November 30, 2025. The series ranked #190 in Reality shows and #6 on Travel Channel.

Bizarre Foods with Andrew Zimmern Stats Overview
Performance data for November 30, 2025 · TelevisionStats.com
#1531
Best Day
Jun 27, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on November 30, 2025
Daily popularity rank for Bizarre Foods with Andrew Zimmern compared to all other shows.
Bizarre Foods with Andrew Zimmern
Popularity Overall
| Date | Overall Rank |
|---|---|
| Nov 30, 2025Nov 30, 2025 | #2,158 |
| Nov 29, 2025Nov 29, 2025 | #2,239 |
| Nov 28, 2025Nov 28, 2025 | #2,239 |
| Nov 27, 2025Nov 27, 2025 | #2,188 |
| Nov 26, 2025Nov 26, 2025 | #2,172 |
| Nov 25, 2025Nov 25, 2025 | #2,063 |
| Nov 24, 2025Nov 24, 2025 | #2,021 |
Daily engagement score for Bizarre Foods with Andrew Zimmern based on online audience activity. Higher numbers are better.
Bizarre Foods with Andrew Zimmern
Engagement score
Daily pageviews for Bizarre Foods with Andrew Zimmern on Wikipedia.
Bizarre Foods with Andrew Zimmern
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Nov 30, 2025Nov 30, 2025 | 112 | #2,013 |
| Nov 29, 2025Nov 29, 2025 | 83 | #2,089 |
| Nov 28, 2025Nov 28, 2025 | 76 | #2,081 |
| Nov 27, 2025Nov 27, 2025 | 89 | #2,027 |
| Nov 26, 2025Nov 26, 2025 | 92 | #2,037 |
| Nov 25, 2025Nov 25, 2025 | 119 | #1,935 |
| Nov 24, 2025Nov 24, 2025 | 138 | #1,883 |
Total active torrenters for Bizarre Foods with Andrew Zimmern on eztv.
Bizarre Foods with Andrew Zimmern
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Nov 30, 2025Nov 30, 2025 | 1 | #2,277 |
| Nov 29, 2025Nov 29, 2025 | 1 | #2,268 |
| Nov 28, 2025Nov 28, 2025 | 1 | #2,278 |
| Nov 27, 2025Nov 27, 2025 | 1 | #2,270 |
| Nov 26, 2025Nov 26, 2025 | 1 | #2,038 |
| Nov 25, 2025Nov 25, 2025 | 1 | #2,175 |
| Nov 24, 2025Nov 24, 2025 | 1 | #2,266 |
Compare Bizarre Foods with Andrew Zimmern to other shows
Select a show to see a detailed comparison.









