
Stats Overview
Performance data for February 21, 2026
#1727
Best Day
Mar 4, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on February 21, 2026
Daily ranking by engagement score compared to all other shows.
Pure Genius
Popularity Overall
| Date | Overall Rank |
|---|---|
| Feb 21, 2026Feb 21, 2026 | #2,341 |
| Feb 19, 2026Feb 19, 2026 | #2,424 |
| Feb 18, 2026Feb 18, 2026 | #2,431 |
| Feb 17, 2026Feb 17, 2026 | #2,355 |
| Feb 16, 2026Feb 16, 2026 | #2,459 |
| Feb 15, 2026Feb 15, 2026 | #2,439 |
| Feb 14, 2026Feb 14, 2026 | #2,391 |
Daily engagement score for Pure Genius based on online audience activity. Higher numbers are better.
Pure Genius
Engagement score
Daily pageviews for Pure Genius on Wikipedia.
Pure Genius
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Feb 21, 2026Feb 21, 2026 | 54 | #2,325 |
| Feb 20, 2026Feb 20, 2026 | 38 | #2,376 |
| Feb 19, 2026Feb 19, 2026 | 35 | #2,410 |
| Feb 18, 2026Feb 18, 2026 | 35 | #2,404 |
| Feb 17, 2026Feb 17, 2026 | 48 | #2,357 |
| Feb 16, 2026Feb 16, 2026 | 38 | #2,407 |
| Feb 15, 2026Feb 15, 2026 | 42 | #2,392 |
Daily total X (Twitter) followers @PureGenius.
Pure Genius
X followers
| Date | Followers | X Rank |
|---|---|---|
| Feb 18, 2026Feb 18, 2026 | 3,858 | #727 |
| Feb 16, 2026Feb 16, 2026 | 3,858 | #398 |
| Feb 13, 2026Feb 13, 2026 | 3,858 | #478 |
| Feb 12, 2026Feb 12, 2026 | 3,856 | #724 |
| Feb 11, 2026Feb 11, 2026 | 3,860 | #485 |
| Feb 6, 2026Feb 6, 2026 | 3,862 | #254 |
| Feb 4, 2026Feb 4, 2026 | 3,861 | #313 |
Total active torrenters for Pure Genius on eztv.
Pure Genius
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Feb 21, 2026Feb 21, 2026 | 35 | #1,735 |
| Feb 20, 2026Feb 20, 2026 | 23 | #1,913 |
| Feb 19, 2026Feb 19, 2026 | 29 | #1,811 |
| Feb 18, 2026Feb 18, 2026 | 29 | #1,800 |
| Feb 17, 2026Feb 17, 2026 | 37 | #1,706 |
| Feb 16, 2026Feb 16, 2026 | 22 | #1,929 |
| Feb 15, 2026Feb 15, 2026 | 22 | #1,936 |
Compare Pure Genius to other shows
Select a show to see a detailed comparison.









