
Queer as Folk Stats Overview
Performance data for January 27, 2026
Compared with top shows online on January 27, 2026
Daily popularity rank for Queer as Folk compared to all other shows.
Queer as Folk
Popularity Overall
| Date | Overall Rank |
|---|---|
| Jan 27, 2026Jan 27, 2026 | #1,896 |
| Jan 26, 2026Jan 26, 2026 | #1,896 |
| Jan 25, 2026Jan 25, 2026 | #1,776 |
| Jan 24, 2026Jan 24, 2026 | #1,874 |
| Jan 23, 2026Jan 23, 2026 | #1,775 |
| Jan 22, 2026Jan 22, 2026 | #1,836 |
| Jan 21, 2026Jan 21, 2026 | #1,802 |
Daily engagement score for Queer as Folk based on online audience activity. Higher numbers are better.
Queer as Folk
Engagement score
Daily pageviews for Queer as Folk on Wikipedia.
Queer as Folk
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Jan 27, 2026Jan 27, 2026 | 186 | #1,830 |
| Jan 26, 2026Jan 26, 2026 | 196 | #1,817 |
| Jan 25, 2026Jan 25, 2026 | 263 | #1,690 |
| Jan 24, 2026Jan 24, 2026 | 189 | #1,823 |
| Jan 23, 2026Jan 23, 2026 | 217 | #1,711 |
| Jan 22, 2026Jan 22, 2026 | 182 | #1,789 |
| Jan 21, 2026Jan 21, 2026 | 200 | #1,750 |
Total members on Queer as Folk's subreddit.
Queer as Folk
Reddit subscribers
| Date | Subscribers | Reddit Rank |
|---|---|---|
| Jan 27, 2026Jan 27, 2026 | 4,042 | #826 |
| Jan 26, 2026Jan 26, 2026 | 4,037 | #826 |
| Jan 25, 2026Jan 25, 2026 | 4,031 | #826 |
| Jan 24, 2026Jan 24, 2026 | 4,027 | #826 |
| Jan 23, 2026Jan 23, 2026 | 4,026 | #825 |
| Jan 22, 2026Jan 22, 2026 | 4,023 | #825 |
| Jan 21, 2026Jan 21, 2026 | 4,020 | #825 |
Total active torrenters for Queer as Folk on eztv.
Queer as Folk
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Jan 27, 2026Jan 27, 2026 | 56 | #1,421 |
| Jan 26, 2026Jan 26, 2026 | 58 | #1,402 |
| Jan 25, 2026Jan 25, 2026 | 76 | #1,248 |
| Jan 24, 2026Jan 24, 2026 | 76 | #1,229 |
| Jan 23, 2026Jan 23, 2026 | 75 | #1,242 |
| Jan 22, 2026Jan 22, 2026 | 75 | #1,253 |
| Jan 21, 2026Jan 21, 2026 | 75 | #1,250 |
Compare Queer as Folk to other shows
Select a show to see a detailed comparison.









