
Stats Overview
Performance data for February 28, 2026
#1872
Best Day
Mar 10, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on February 28, 2026
Daily ranking by engagement score compared to all other shows.
Rebel
Popularity Overall
| Date | Overall Rank |
|---|---|
| Feb 28, 2026Feb 28, 2026 | #2,287 |
| Feb 27, 2026Feb 27, 2026 | #2,394 |
| Feb 26, 2026Feb 26, 2026 | #2,297 |
| Feb 25, 2026Feb 25, 2026 | #2,318 |
| Feb 24, 2026Feb 24, 2026 | #2,320 |
| Feb 23, 2026Feb 23, 2026 | #2,337 |
| Feb 22, 2026Feb 22, 2026 | #2,358 |
Daily engagement score for Rebel based on online audience activity. Higher numbers are better.
Rebel
Engagement score
Daily pageviews for Rebel on Wikipedia.
Rebel
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Feb 28, 2026Feb 28, 2026 | 81 | #2,155 |
| Feb 27, 2026Feb 27, 2026 | 59 | #2,262 |
| Feb 26, 2026Feb 26, 2026 | 79 | #2,160 |
| Feb 25, 2026Feb 25, 2026 | 75 | #2,175 |
| Feb 24, 2026Feb 24, 2026 | 79 | #2,190 |
| Feb 23, 2026Feb 23, 2026 | 78 | #2,219 |
| Feb 22, 2026Feb 22, 2026 | 79 | #2,236 |
Daily total X (Twitter) followers @rebelabc.
Rebel
X followers
| Date | Followers | X Rank |
|---|---|---|
| Mar 2, 2026Mar 2, 2026 | 3,833 | #305 |
| Mar 1, 2026Mar 1, 2026 | 3,833 | #730 |
| Feb 28, 2026Feb 28, 2026 | 3,833 | #241 |
| Feb 27, 2026Feb 27, 2026 | 3,833 | #335 |
| Feb 26, 2026Feb 26, 2026 | 3,833 | #243 |
| Feb 24, 2026Feb 24, 2026 | 3,836 | #166 |
| Feb 20, 2026Feb 20, 2026 | 3,834 | #249 |
Total active torrenters for Rebel on eztv.
Rebel
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Mar 2, 2026Mar 2, 2026 | 3 | #2,291 |
| Mar 1, 2026Mar 1, 2026 | 4 | #2,276 |
| Feb 28, 2026Feb 28, 2026 | 4 | #2,262 |
| Feb 27, 2026Feb 27, 2026 | 2 | #2,292 |
| Feb 26, 2026Feb 26, 2026 | 2 | #2,292 |
| Feb 25, 2026Feb 25, 2026 | 2 | #2,285 |
| Feb 24, 2026Feb 24, 2026 | 2 | #2,281 |
Compare Rebel to other shows
Select a show to see a detailed comparison.









