
Stats Overview
Performance data for February 23, 2026
#1872
Best Day
Mar 10, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on February 23, 2026
Daily ranking by engagement score compared to all other shows.
Rebel
Popularity Overall
| Date | Overall Rank |
|---|---|
| Feb 23, 2026Feb 23, 2026 | #2,337 |
| Feb 22, 2026Feb 22, 2026 | #2,358 |
| Feb 21, 2026Feb 21, 2026 | #2,294 |
| Feb 19, 2026Feb 19, 2026 | #2,300 |
| Feb 18, 2026Feb 18, 2026 | #2,332 |
| Feb 17, 2026Feb 17, 2026 | #2,407 |
| Feb 16, 2026Feb 16, 2026 | #2,409 |
Daily engagement score for Rebel based on online audience activity. Higher numbers are better.
Rebel
Engagement score
Daily pageviews for Rebel on Wikipedia.
Rebel
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Feb 23, 2026Feb 23, 2026 | 78 | #2,217 |
| Feb 22, 2026Feb 22, 2026 | 79 | #2,236 |
| Feb 21, 2026Feb 21, 2026 | 87 | #2,152 |
| Feb 20, 2026Feb 20, 2026 | 59 | #2,277 |
| Feb 19, 2026Feb 19, 2026 | 82 | #2,162 |
| Feb 18, 2026Feb 18, 2026 | 80 | #2,183 |
| Feb 17, 2026Feb 17, 2026 | 63 | #2,273 |
Daily total X (Twitter) followers @rebelabc.
Rebel
X followers
| Date | Followers | X Rank |
|---|---|---|
| Feb 20, 2026Feb 20, 2026 | 3,834 | #249 |
| Feb 18, 2026Feb 18, 2026 | 3,837 | #729 |
| Feb 17, 2026Feb 17, 2026 | 3,836 | #161 |
| Feb 16, 2026Feb 16, 2026 | 3,836 | #400 |
| Feb 15, 2026Feb 15, 2026 | 3,839 | #238 |
| Feb 13, 2026Feb 13, 2026 | 3,839 | #480 |
| Feb 12, 2026Feb 12, 2026 | 3,839 | #726 |
Total active torrenters for Rebel on eztv.
Rebel
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Feb 23, 2026Feb 23, 2026 | 2 | #2,285 |
| Feb 22, 2026Feb 22, 2026 | 2 | #2,297 |
| Feb 21, 2026Feb 21, 2026 | 1 | #2,315 |
| Feb 20, 2026Feb 20, 2026 | 5 | #2,242 |
| Feb 19, 2026Feb 19, 2026 | 2 | #2,298 |
| Feb 18, 2026Feb 18, 2026 | 2 | #2,299 |
| Feb 17, 2026Feb 17, 2026 | 3 | #2,279 |
Compare Rebel to other shows
Select a show to see a detailed comparison.









