
Stats Overview
Performance data for February 28, 2026
#950
Best Day
Aug 6, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on February 28, 2026
Daily ranking by engagement score compared to all other shows.
Schooled
Popularity Overall
| Date | Overall Rank |
|---|---|
| Feb 28, 2026Feb 28, 2026 | #1,361 |
| Feb 27, 2026Feb 27, 2026 | #1,378 |
| Feb 26, 2026Feb 26, 2026 | #1,346 |
| Feb 25, 2026Feb 25, 2026 | #1,310 |
| Feb 24, 2026Feb 24, 2026 | #1,346 |
| Feb 23, 2026Feb 23, 2026 | #1,511 |
| Feb 22, 2026Feb 22, 2026 | #1,565 |
Daily engagement score for Schooled based on online audience activity. Higher numbers are better.
Schooled
Engagement score
Daily pageviews for Schooled on Wikipedia.
Schooled
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Feb 28, 2026Feb 28, 2026 | 228 | #1,639 |
| Feb 27, 2026Feb 27, 2026 | 231 | #1,624 |
| Feb 26, 2026Feb 26, 2026 | 255 | #1,563 |
| Feb 25, 2026Feb 25, 2026 | 281 | #1,510 |
| Feb 24, 2026Feb 24, 2026 | 307 | #1,489 |
| Feb 23, 2026Feb 23, 2026 | 297 | #1,531 |
| Feb 22, 2026Feb 22, 2026 | 294 | #1,617 |
Daily total X (Twitter) followers @schooledabc.
Schooled
X followers
| Date | Followers | X Rank |
|---|---|---|
| Mar 2, 2026Mar 2, 2026 | 7,058 | #284 |
| Mar 1, 2026Mar 1, 2026 | 7,058 | #671 |
| Feb 28, 2026Feb 28, 2026 | 7,062 | #218 |
| Feb 23, 2026Feb 23, 2026 | 7,066 | #292 |
| Feb 18, 2026Feb 18, 2026 | 7,067 | #670 |
| Feb 14, 2026Feb 14, 2026 | 7,067 | #151 |
| Feb 12, 2026Feb 12, 2026 | 7,069 | #667 |
Total active torrenters for Schooled on eztv.
Schooled
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Mar 2, 2026Mar 2, 2026 | 233 | #739 |
| Mar 1, 2026Mar 1, 2026 | 233 | #745 |
| Feb 28, 2026Feb 28, 2026 | 272 | #686 |
| Feb 27, 2026Feb 27, 2026 | 256 | #710 |
| Feb 26, 2026Feb 26, 2026 | 264 | #702 |
| Feb 25, 2026Feb 25, 2026 | 267 | #699 |
| Feb 24, 2026Feb 24, 2026 | 249 | #727 |
Compare Schooled to other shows
Select a show to see a detailed comparison.









