
Stats Overview
Performance data for March 31, 2026
#950
Best Day
Aug 6, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on March 31, 2026
Daily ranking by engagement score compared to all other shows.
Schooled
Popularity Overall
| Date | Overall Rank |
|---|---|
| Mar 31, 2026Mar 31, 2026 | #1,421 |
| Mar 30, 2026Mar 30, 2026 | #1,429 |
| Mar 29, 2026Mar 29, 2026 | #1,400 |
| Mar 28, 2026Mar 28, 2026 | #1,477 |
| Mar 27, 2026Mar 27, 2026 | #1,447 |
| Mar 26, 2026Mar 26, 2026 | #1,368 |
| Mar 25, 2026Mar 25, 2026 | #1,386 |
Daily engagement score for Schooled based on online audience activity. Higher numbers are better.
Schooled
Engagement score
Daily pageviews for Schooled on Wikipedia.
Schooled
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Mar 31, 2026Mar 31, 2026 | 283 | #1,482 |
| Mar 30, 2026Mar 30, 2026 | 333 | #1,430 |
| Mar 29, 2026Mar 29, 2026 | 326 | #1,504 |
| Mar 28, 2026Mar 28, 2026 | 272 | #1,551 |
| Mar 27, 2026Mar 27, 2026 | 250 | #1,553 |
| Mar 26, 2026Mar 26, 2026 | 236 | #1,599 |
| Mar 25, 2026Mar 25, 2026 | 270 | #1,540 |
Daily total X (Twitter) followers @schooledabc.
Schooled
X followers
| Date | Followers | X Rank |
|---|---|---|
| Mar 29, 2026Mar 29, 2026 | 7,043 | #236 |
| Mar 28, 2026Mar 28, 2026 | 7,044 | #296 |
| Mar 27, 2026Mar 27, 2026 | 7,046 | #241 |
| Mar 25, 2026Mar 25, 2026 | 7,048 | #676 |
| Mar 24, 2026Mar 24, 2026 | 7,052 | #232 |
| Mar 22, 2026Mar 22, 2026 | 7,052 | #674 |
| Mar 19, 2026Mar 19, 2026 | 7,054 | #292 |
Total active torrenters for Schooled on eztv.
Schooled
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Mar 31, 2026Mar 31, 2026 | 154 | #770 |
| Mar 30, 2026Mar 30, 2026 | 122 | #880 |
| Mar 29, 2026Mar 29, 2026 | 218 | #681 |
| Mar 28, 2026Mar 28, 2026 | 181 | #775 |
| Mar 27, 2026Mar 27, 2026 | 159 | #881 |
| Mar 26, 2026Mar 26, 2026 | 237 | #729 |
| Mar 25, 2026Mar 25, 2026 | 241 | #727 |
Compare Schooled to other shows
Select a show to see a detailed comparison.









