The Really Loud House ranked #1,518 with an engagement score of 0.3 on January 5, 2026. The series ranked #472 in Comedy shows and #17 on Nickelodeon.

The Really Loud House Stats Overview
Performance data for January 5, 2026 · TelevisionStats.com
#1068
Best Day
Aug 21, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on January 5, 2026
1515
The Really Loud House
Daily popularity rank for The Really Loud House compared to all other shows.
The Really Loud House
Popularity Overall
| Date | Overall Rank |
|---|---|
| Jan 5, 2026Jan 5, 2026 | #1,515 |
| Jan 4, 2026Jan 4, 2026 | #1,500 |
| Jan 3, 2026Jan 3, 2026 | #1,475 |
| Jan 2, 2026Jan 2, 2026 | #1,455 |
| Jan 1, 2026Jan 1, 2026 | #1,488 |
| Dec 31, 2025Dec 31, 2025 | #1,461 |
| Dec 30, 2025Dec 30, 2025 | #1,405 |
Daily engagement score for The Really Loud House based on online audience activity. Higher numbers are better.
The Really Loud House
Engagement score
Daily pageviews for The Really Loud House on Wikipedia.
The Really Loud House
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Jan 5, 2026Jan 5, 2026 | 384 | #1,385 |
| Jan 4, 2026Jan 4, 2026 | 410 | #1,393 |
| Jan 3, 2026Jan 3, 2026 | 423 | #1,355 |
| Jan 2, 2026Jan 2, 2026 | 433 | #1,338 |
| Jan 1, 2026Jan 1, 2026 | 373 | #1,360 |
| Dec 31, 2025Dec 31, 2025 | 365 | #1,331 |
| Dec 30, 2025Dec 30, 2025 | 429 | #1,290 |
Total active torrenters for The Really Loud House on eztv.
The Really Loud House
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Jan 5, 2026Jan 5, 2026 | 16 | #2,013 |
| Jan 4, 2026Jan 4, 2026 | 28 | #1,788 |
| Jan 3, 2026Jan 3, 2026 | 15 | #2,019 |
| Jan 2, 2026Jan 2, 2026 | 17 | #1,978 |
| Jan 1, 2026Jan 1, 2026 | 16 | #2,006 |
| Dec 31, 2025Dec 31, 2025 | 19 | #1,925 |
| Dec 30, 2025Dec 30, 2025 | 16 | #1,987 |
30-day engagement scores for seasons since 2022. Data may change.
Compare The Really Loud House to other shows
Select a show to see a detailed comparison.










