The Really Loud House ranked #1,415 with an engagement score of 0.2 on December 15, 2025. The series ranked #456 in Comedy shows and #17 on Nickelodeon.

The Really Loud House Stats Overview
Performance data for December 15, 2025 · TelevisionStats.com
#1068
Best Day
Aug 21, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on December 15, 2025
Daily popularity rank for The Really Loud House compared to all other shows.
The Really Loud House
Popularity Overall
| Date | Overall Rank |
|---|---|
| Dec 15, 2025Dec 15, 2025 | #1,417 |
| Dec 14, 2025Dec 14, 2025 | #1,583 |
| Dec 13, 2025Dec 13, 2025 | #1,637 |
| Dec 12, 2025Dec 12, 2025 | #1,567 |
| Dec 11, 2025Dec 11, 2025 | #1,750 |
| Dec 10, 2025Dec 10, 2025 | #1,635 |
| Dec 9, 2025Dec 9, 2025 | #1,616 |
Daily engagement score for The Really Loud House based on online audience activity. Higher numbers are better.
The Really Loud House
Engagement score
Daily pageviews for The Really Loud House on Wikipedia.
The Really Loud House
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Dec 15, 2025Dec 15, 2025 | 293 | #1,408 |
| Dec 14, 2025Dec 14, 2025 | 311 | #1,418 |
| Dec 13, 2025Dec 13, 2025 | 268 | #1,466 |
| Dec 12, 2025Dec 12, 2025 | 287 | #1,382 |
| Dec 11, 2025Dec 11, 2025 | 224 | #1,575 |
| Dec 10, 2025Dec 10, 2025 | 279 | #1,458 |
| Dec 9, 2025Dec 9, 2025 | 281 | #1,450 |
Total active torrenters for The Really Loud House on eztv.
The Really Loud House
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Dec 14, 2025Dec 14, 2025 | 23 | #1,898 |
| Dec 13, 2025Dec 13, 2025 | 17 | #1,997 |
| Dec 12, 2025Dec 12, 2025 | 19 | #1,967 |
| Dec 11, 2025Dec 11, 2025 | 19 | #1,960 |
| Dec 10, 2025Dec 10, 2025 | 19 | #1,962 |
| Dec 9, 2025Dec 9, 2025 | 15 | #2,044 |
| Dec 8, 2025Dec 8, 2025 | 19 | #1,968 |
30-day engagement scores for seasons since 2022. Data may change.
Compare The Really Loud House to other shows
Select a show to see a detailed comparison.










