Head to head · April 21, 2026
AlRawabi School for Girls vs Weakest Link
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | AlRawabi School for Girls | Weakest Link |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.151 | 0.151 |
| Apr 20, 2026Apr 20, 2026 | 0.115 | 0.193 |
| Apr 19, 2026Apr 19, 2026 | 0.149 | 0.181 |
| Apr 18, 2026Apr 18, 2026 | 0.14 | 0.141 |
| Apr 17, 2026Apr 17, 2026 | 0.149 | 0.142 |
| Apr 16, 2026Apr 16, 2026 | 0.136 | 0.152 |
| Apr 15, 2026Apr 15, 2026 | 0.157 | 0.151 |
AlRawabi School for Girls
(0.2 avg.)
Weakest Link
(0.2 avg.)



