Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Back to Life | Woke |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.079 | 0.078 |
| Apr 15, 2026Apr 15, 2026 | 0.065 | 0.061 |
| Apr 14, 2026Apr 14, 2026 | 0.074 | 0.063 |
| Apr 13, 2026Apr 13, 2026 | 0.066 | 0.089 |
| Apr 12, 2026Apr 12, 2026 | 0.075 | 0.086 |
| Apr 11, 2026Apr 11, 2026 | 0.078 | 0.094 |
| Apr 10, 2026Apr 10, 2026 | 0.073 | 0.092 |
Back to Life
(0.1 avg.)
Woke
(0.1 avg.)



