Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Best Medicine | Dept. Q |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 1.892 | 1.882 |
| Apr 17, 2026Apr 17, 2026 | 2.074 | 1.74 |
| Apr 16, 2026Apr 16, 2026 | 2.432 | 1.679 |
| Apr 15, 2026Apr 15, 2026 | 3.324 | 1.67 |
| Apr 14, 2026Apr 14, 2026 | 2.65 | 1.771 |
| Apr 13, 2026Apr 13, 2026 | 2.567 | 1.961 |
| Apr 12, 2026Apr 12, 2026 | 2.573 | 2.177 |
Best Medicine
(3.0 avg.)
Dept. Q
(2.0 avg.)



