Head to head · April 28, 2026
Bob Hearts Abishola vs Rivals
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Bob Hearts Abishola | Rivals |
|---|---|---|
| Apr 28, 2026Apr 28, 2026 | 0.883 | 2.421 |
| Apr 27, 2026Apr 27, 2026 | 1.002 | 2.532 |
| Apr 26, 2026Apr 26, 2026 | 0.959 | 2.877 |
| Apr 25, 2026Apr 25, 2026 | 0.787 | 2.177 |
| Apr 24, 2026Apr 24, 2026 | 0.842 | 1.93 |
| Apr 23, 2026Apr 23, 2026 | 0.749 | 1.976 |
| Apr 22, 2026Apr 22, 2026 | 0.735 | 2.001 |
Bob Hearts Abishola
(0.9 avg.)
Rivals
(1.8 avg.)



