Head to head · April 24, 2026
Choona vs The Golden Bachelorette
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Choona | The Golden Bachelorette |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.056 | 0.055 |
| Apr 23, 2026Apr 23, 2026 | 0.071 | 0.072 |
| Apr 22, 2026Apr 22, 2026 | 0.082 | 0.052 |
| Apr 21, 2026Apr 21, 2026 | 0.098 | 0.058 |
| Apr 20, 2026Apr 20, 2026 | 0.104 | 0.052 |
| Apr 19, 2026Apr 19, 2026 | 0.135 | 0.049 |
| Apr 18, 2026Apr 18, 2026 | 0.095 | 0.053 |
Choona
(0.1 avg.)
The Golden Bachelorette
(0.1 avg.)



