Head to head · April 17, 2026
Choona vs The Last Days of Ptolemy Grey
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Choona | The Last Days of Ptolemy Grey |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 0.103 | 0.084 |
| Apr 16, 2026Apr 16, 2026 | 0.038 | 0.085 |
| Apr 15, 2026Apr 15, 2026 | 0.056 | 0.091 |
| Apr 14, 2026Apr 14, 2026 | 0.052 | 0.083 |
| Apr 13, 2026Apr 13, 2026 | 0.074 | 0.074 |
| Apr 12, 2026Apr 12, 2026 | 0.053 | 0.102 |
| Apr 11, 2026Apr 11, 2026 | 0.043 | 0.103 |
Choona
(0.1 avg.)
The Last Days of Ptolemy Grey
(0.1 avg.)



